Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,046 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21347102598 2026/04/21 12:07:11 (0 mins ago) In-use 0 mins Spain Algeria 105.96.x.x MS-SSTP In-use
VPN-21347102597 2026/04/21 12:04:37 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 121.181.x.x OpenVPN In-use
VPN-21347102596 2026/04/21 12:04:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347102595 2026/04/21 12:04:23 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347102594 2026/04/21 12:04:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102593 2026/04/21 12:04:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102592 2026/04/21 12:04:22 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21347102591 2026/04/21 12:04:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102590 2026/04/21 12:04:20 (3 mins ago) In-use 3 mins Afghanistan Japan 222.2.x.x OpenVPN In-use
VPN-21347102589 2026/04/21 12:04:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347102588 2026/04/21 12:04:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102587 2026/04/21 12:04:18 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21347102586 2026/04/21 12:04:18 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21347102585 2026/04/21 12:04:18 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347102584 2026/04/21 12:04:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102583 2026/04/21 12:04:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102582 2026/04/21 12:04:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102581 2026/04/21 12:04:17 (3 mins ago) In-use 3 mins Japan Japan 120.51.x.x OpenVPN In-use
VPN-21347102580 2026/04/21 12:04:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102579 2026/04/21 12:04:16 (3 mins ago) In-use 3 mins Hong Kong Japan 120.51.x.x OpenVPN In-use
VPN-21347102578 2026/04/21 12:04:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102577 2026/04/21 12:04:16 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21347102576 2026/04/21 12:04:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347102575 2026/04/21 12:04:16 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21347102574 2026/04/21 12:04:15 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21347102573 2026/04/21 12:04:15 (3 mins ago) In-use 3 mins Ghana Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347102572 2026/04/21 12:04:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102571 2026/04/21 12:04:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102570 2026/04/21 12:04:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102569 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102568 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102567 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347102566 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347102565 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102564 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins Argentina Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21347102563 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347102562 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347102561 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21347102560 2026/04/21 12:04:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347102559 2026/04/21 12:04:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347102558 2026/04/21 12:04:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102557 2026/04/21 12:04:13 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347102556 2026/04/21 12:04:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347102555 2026/04/21 12:04:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102554 2026/04/21 12:04:13 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347102553 2026/04/21 12:04:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102552 2026/04/21 12:04:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102551 2026/04/21 12:04:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102550 2026/04/21 12:04:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102549 2026/04/21 12:04:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102548 2026/04/21 12:04:11 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347102547 2026/04/21 12:04:11 (3 mins ago) In-use 3 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21347102546 2026/04/21 12:04:11 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347102545 2026/04/21 12:04:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102544 2026/04/21 12:04:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102543 2026/04/21 12:04:11 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347102542 2026/04/21 12:04:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347102541 2026/04/21 12:04:10 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21347102540 2026/04/21 12:04:10 (3 mins ago) In-use 3 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21347102539 2026/04/21 12:04:10 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347102538 2026/04/21 12:04:10 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21347102537 2026/04/21 12:04:10 (3 mins ago) 12:04:15 0 mins United States Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21347102536 2026/04/21 12:04:10 (3 mins ago) In-use 3 mins France Japan 118.236.x.x OpenVPN In-use
VPN-21347102535 2026/04/21 12:04:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102534 2026/04/21 12:04:10 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102533 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21347102532 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347102531 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347102530 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347102529 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102528 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102527 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102526 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347102525 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102524 2026/04/21 12:04:09 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347102523 2026/04/21 12:04:08 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21347102522 2026/04/21 12:04:08 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21347102521 2026/04/21 12:04:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102520 2026/04/21 12:04:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102519 2026/04/21 12:04:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102518 2026/04/21 12:04:08 (3 mins ago) In-use 3 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21347102517 2026/04/21 12:04:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347102516 2026/04/21 12:04:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102515 2026/04/21 12:04:07 (3 mins ago) In-use 3 mins China Japan 183.177.x.x OpenVPN In-use
VPN-21347102514 2026/04/21 12:04:07 (3 mins ago) In-use 3 mins Jordan Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21347102513 2026/04/21 12:04:07 (3 mins ago) In-use 3 mins Turkey Thailand 184.22.x.x OpenVPN In-use
VPN-21347102512 2026/04/21 12:04:07 (3 mins ago) In-use 3 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21347102511 2026/04/21 12:04:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102510 2026/04/21 12:04:06 (3 mins ago) In-use 3 mins United States Korea Republic of 218.145.x.x OpenVPN In-use
VPN-21347102509 2026/04/21 12:04:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102508 2026/04/21 12:04:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347102507 2026/04/21 12:04:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102506 2026/04/21 12:04:06 (3 mins ago) In-use 3 mins Japan Japan 115.165.x.x OpenVPN In-use
VPN-21347102505 2026/04/21 12:04:06 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21347102504 2026/04/21 12:04:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102503 2026/04/21 12:04:05 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102502 2026/04/21 12:04:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102501 2026/04/21 12:04:05 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102500 2026/04/21 12:04:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347102499 2026/04/21 12:04:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347102498 2026/04/21 12:04:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102497 2026/04/21 12:04:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102496 2026/04/21 12:04:04 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21347102495 2026/04/21 12:04:04 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347102494 2026/04/21 12:04:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347102493 2026/04/21 12:04:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21347102492 2026/04/21 12:04:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102491 2026/04/21 12:04:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102490 2026/04/21 12:04:04 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347102489 2026/04/21 12:04:04 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21347102488 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102487 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102486 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102485 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102484 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102483 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins Japan Japan 118.236.x.x SoftEther VPN (UDP) In-use
VPN-21347102482 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins Pakistan Japan 118.236.x.x OpenVPN In-use
VPN-21347102481 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins Japan Japan 124.35.x.x MS-SSTP In-use
VPN-21347102480 2026/04/21 12:04:03 (3 mins ago) In-use 3 mins United States Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21347102479 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins Brazil Viet Nam 183.80.x.x OpenVPN In-use
VPN-21347102478 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102477 2026/04/21 12:04:02 (3 mins ago) 12:04:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347102476 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102475 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347102474 2026/04/21 12:04:02 (3 mins ago) 12:04:15 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21347102473 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins France Japan 114.173.x.x OpenVPN In-use
VPN-21347102472 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins Oman Korea Republic of 211.104.x.x OpenVPN In-use
VPN-21347102471 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102470 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347102469 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins Japan Japan 124.35.x.x MS-SSTP In-use
VPN-21347102468 2026/04/21 12:04:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347102467 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins Kyrgyzstan Korea Republic of 114.200.x.x OpenVPN In-use
VPN-21347102466 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347102465 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins Indonesia Japan 175.177.x.x OpenVPN In-use
VPN-21347102464 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins United Kingdom Japan 124.35.x.x OpenVPN In-use
VPN-21347102463 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins Japan Japan 106.181.x.x OpenVPN In-use
VPN-21347102462 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347102461 2026/04/21 12:04:01 (3 mins ago) 12:04:14 0 mins France Korea Republic of 121.160.x.x OpenVPN 1.06 MB
VPN-21347102460 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347102459 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347102458 2026/04/21 12:04:01 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21347102457 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21347102456 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102455 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins Nigeria United States 24.205.x.x OpenVPN In-use
VPN-21347102454 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102453 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21347102452 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21347102451 2026/04/21 12:04:00 (3 mins ago) 12:04:05 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21347102450 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21347102449 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102448 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102447 2026/04/21 12:04:00 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21347102446 2026/04/21 12:03:59 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102445 2026/04/21 12:03:59 (3 mins ago) 12:04:03 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21347102444 2026/04/21 12:03:59 (3 mins ago) In-use 3 mins Hong Kong Japan 120.51.x.x OpenVPN In-use
VPN-21347102443 2026/04/21 12:03:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102442 2026/04/21 12:03:59 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21347102441 2026/04/21 12:03:59 (3 mins ago) 12:04:16 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.44 MB
VPN-21347102440 2026/04/21 12:03:59 (3 mins ago) 12:04:04 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21347102439 2026/04/21 12:03:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102438 2026/04/21 12:03:59 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21347102437 2026/04/21 12:03:59 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347102436 2026/04/21 12:03:59 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347102435 2026/04/21 12:03:59 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347102434 2026/04/21 12:03:59 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347102433 2026/04/21 12:03:59 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347102432 2026/04/21 12:03:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102431 2026/04/21 12:03:59 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102430 2026/04/21 12:03:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102429 2026/04/21 12:03:59 (4 mins ago) In-use 4 mins Brazil Hong Kong 58.152.x.x OpenVPN In-use
VPN-21347102428 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102427 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347102426 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21347102425 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102424 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21347102423 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21347102422 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102421 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102420 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21347102419 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins United States Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21347102418 2026/04/21 12:03:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102417 2026/04/21 12:03:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102416 2026/04/21 12:03:57 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21347102415 2026/04/21 12:03:57 (4 mins ago) In-use 4 mins Germany Korea Republic of 59.23.x.x OpenVPN In-use
VPN-21347102414 2026/04/21 12:03:57 (4 mins ago) In-use 4 mins Ghana United States 24.205.x.x OpenVPN In-use
VPN-21347102413 2026/04/21 12:03:57 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347102412 2026/04/21 12:03:57 (4 mins ago) In-use 4 mins United States Japan 126.88.x.x OpenVPN In-use
VPN-21347102411 2026/04/21 12:03:56 (4 mins ago) In-use 4 mins Nigeria Japan 58.95.x.x OpenVPN In-use
VPN-21347102410 2026/04/21 12:03:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102409 2026/04/21 12:03:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 39.111.x.x SoftEther VPN (UDP) In-use
VPN-21347102408 2026/04/21 12:03:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347102407 2026/04/21 12:03:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347102406 2026/04/21 12:03:56 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21347102405 2026/04/21 12:03:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21347102404 2026/04/21 12:03:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347102403 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102402 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21347102401 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347102400 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347102399 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347102398 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102397 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347102396 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347102395 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347102394 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21347102393 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347102392 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347102391 2026/04/21 12:03:55 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
